Payable in advance with a quarters' written notice to reduce or vacate.
| Per pallet | £4.30 per week or part thereof with a weekly minimum charge of £30.00 |
|---|---|
| Per square foot | £0.40 per week or part thereof with a weekly minimum charge of £30.00 |
| RESERVED | £0.38p per square foot per week with a minimum area of one thousand square feet |
| 50 square foot | £70.00 per month |
|---|---|
| 65 square foot | £90.00 per month |
| 90 square foot | £130.00 per month |
| 100 square foot | £140.00 per month |
| 110 square foot | £150.00 per month |
| 115 square foot | £160.00 per month |
| 150 square foot | £200.00 per month |
| 225 square foot | £275.00 per month |
| 600 square foot | £600 per month |
|---|---|
| 975 square foot | £1,000 per month |
For goods received or despatched
8:00am - 5:00pm Monday to Friday
| 20ft container | £160.00 |
|---|---|
| 40ft container | £200.00 |
| Per pallet | £5.50 for recieving, handling and despatching |
| Labour | £20.00 per man hour |
| Packing | £15.00 per hour |
| Fork lift | £15.00 per hour |
Minimum charge of £30.00 applies
| Small | £7.50 per week |
|---|---|
| Large | £10.00 per week |